Thursday, July 24, 2014

BIOCHEMISTRY Result- 2012 TEJGAON COLLEGE

BIOCHEMISTRY Result- 2012 TEJGAON COLLEGE

8140372 2166490 SHARIFUN NAHAR  3.27 Promoted 
8140353 2166467 MD. MASUM BILLA  3.25 Promoted 
8140374 2166492 SUMAIYA ALAM  3 Promoted 
8140344 2166449 MD. SADIKUR RAHMAN  2.96 Promoted 
8140373 2166491 SHAHIDA AROBEE  2.93 Promoted 
8140346 2166453 MD. MAHMUDUL HASAN BHUYAIN  2.89 Promoted 
8140350 2166461 MD. ZAHIDUL HAQUE  2.84 Promoted 
8140369 2166486 AFSAR.UDDIN  2.82 Promoted 
8140355 2166471 IBRAHIM MOLLAH  2.77 Promoted 
8140375 2166493 MOUSUMI AKHTER MOYNA  2.73 Promoted 
8140336 2166438 MOHSIN IQBAL  2.64 Promoted 
8140334 2166434 MD. ATIKUR RAHMAN  2.63 Promoted 
8140351 2166464 SHARIFUR RAHMAN  2.63 Promoted 
8140343 2166447 MD. ABDULLAH-AL-MAMUN  2.59 Promoted 
8140354 2166470 SUJAN DHALI  2.5 Promoted 
8140377 2166496 ZANNATUL FERDAUS  

No comments:

Post a Comment