Wednesday, July 23, 2014

Honours ACCOUNTING First Year Result- 2012 TEJGAON COLLEGE, DHAKA

Honours First Year Result- 2012 TEJGAON COLLEGE,
DHAKA Honours First Year Result- 2012 Subject: ACCOUNTING
8140025 2166066 TANZILA AKHTER  3.42 Promoted 
8139888 2165885 MD. ARIFUL ISLAM  3.29 Promoted 
8139818 2165804 MD. RAFIQUL ISLAM  3.13 Promoted 
8139991 2166025 ALAM MIAH  2.96 Promoted 
8139897 2165900 MD. RAZAUL KARIM  2.96 Promoted 
8139834 2165822 KAUCHAR HAMID  2.88 Promoted 
8139960 2165981 MD. MAHABUB ALAM  2.88 Promoted 
8140001 2166037 MD. KHADEMUL ISLAM  2.88 Promoted 
8139916 2165922 RAZAUR RAHMAN  2.79 Promoted 
8139898 2165901 SHAH JAHIRUL ISLAM  2.79 Promoted 
8139812 1844763 MD. MOSHIUR RAHMAN  2.75 Promoted 
8139849 2165839 JIBON MAHMUD JEWEL  2.75 Promoted 
8140000 2166036 MD. ASHIKUR RAHAMAN  2.75 Promoted 
8139832 2165820 MD. NUR NABI  2.71 Promoted 
8139850 2165840 IQBAL HOSSAIN SARIF  2.71 Promoted 
8139890 2165887 LITON KUMAR SUTRADHAR  2.71 Promoted 
8140019 2166060 KHALEDA JAHAN  2.67 Promoted 
8139833 2165821 BIPUL MANDAL  2.67 Promoted 
8139987 2166019 FAYSAL BADSHA  2.67 Promoted 
8139999 2166035 KAMRUL HASAN  2.67 Promoted 
8139906 2165911 ZOHIR UDDIN  2.67 Promoted 
8139905 2165909 FAYEZ AHMMED  2.67 Promoted 
8139913 2165919 RUBEL HOSSAN  2.63 Promoted 
8140022 2166063 SHARMIN AKHTER  2.63 Promoted 
8139891 2165888 MD. TAYEB UDDIN  2.58 Promoted 
8140023 2166064 KARUNA RANI  2.58 Promoted 
8139848 2165838 MAMUN KAZI  2.54 Promoted 
8140002 2166038 MD. YOUNUS ALI  2.54 Promoted 
8139914 2165920 MD.IMRAN HOSSIN  2.54 Promoted 
8139855 2165845 MD. ARIF HOSSAIN  2.5 Promoted 
8139955 2165976 MD.SAIDUJJAMAN BABLU  2.5 Promoted 
8139822 2165808 MD. MASUD PARVEZ  2.5 Promoted 
8140034 2166080 SADIA AKTER  2.5 Promoted 
8140004 2166040 MD. ABU HANIF  2.46 Promoted 
8140037 2166084 SANZIDA AKTER  2.46 Promoted 
8140039 2166086 SAYMA NUSRAT  2.46 Promoted 
8139830 2165818 MD. GOLAM KIBRIA KHANDAKAR  2.42 Promoted 
8140036 2166082 JANNATUL FERDAUS  2.42 Promoted 
8139904 2165908 SAIFUL ISLAM  2.38 Promoted 
8139957 2165978 S.M. IMRUN HOSSAIN  2.38 Promoted 
8140040 2166087 JASMIN AKTER  2.38 Promoted 
8139896 2165898 ANIK ISLAM  2.33 Promoted 
8139858 2165848 RASEL SARKER  2.33 Promoted 
8140008 2166044 SHETU AKTER  2.33 Promoted 
8139997 2166032 IRFAN UDDIN  2.29 Promoted 
8140017 2166058 MARIA RAHMAN ASHA  2.29 Promoted 
8140041 2166088 KAKULI AKTER URMI  2.29 Promoted 
8139910 2165916 MD. HAFIZ GOMSTA  2.29 Promoted 
8139861 2165851 MOHAMMAD TAREK MAHMUD  2.29 Promoted 
8140038 2166085 ANJUMAN ARA ANNIE  2.29 Promoted 
8139801 1844570 ZAHIDUL ISLAM  2.25 Promoted 
8139912 2165918 THOFAZZAL HOSSAIN  2.21 Promoted 
8139989 2166023 MORTUZA  2.21 Promoted 
8139865 2165856 SHIMON CRUZE  2.21 Promoted 
8139983 2166014 RAIVY AHAMED  2.21 Promoted 
8139947 2165962 DAYAL NABI  2.17 Promoted 
8139863 2165853 MD. ZAHIDUL ISLAM ZAHID  2.13 Promoted 
8139981 2166010 AL-AMIN RAHAT  2.08 Promoted 
8139979 2166006 ZAHIDUL ISLAM  2.04 Promoted 
8139836 2165824 MD. SAYEM HOSSAIN  2.04 Promoted 
8140005 2166041 MD. KHAIRUL ISLAM  2 Promoted 
8139921 2165931 S. M. SABBIR  2 Promoted 
8139908 2165914 MUHAMMAD ALI  1.96 Promoted 
8139889 2165886 MD. MEHEDI HASAN KHAN  1.96 Promoted 
8140026 2166068 MAMATAJ JAHAN  1.96 Promoted 
8139846 2165836 MD. SAIFUL ISLAM  1.96 Promoted 
8140015 2166054 SONIYA JAHAN LOPA  1.96 Promoted 
8139995 2166029 MD. WALIUL ISLAM  1.96 Promoted 
8139932 2165943 MD. WAZED ALI  1.96 Promoted 
8139895 2165897 MD. FARHAN ARPHIN  1.92 Promoted 
8139959 2165980 KAZI SAEED FERDOUS  1.88 Promoted 
8139839 2165827 SAJIDUR RAHMAN  1.88 Promoted 
8139864 2165855 SANJOY KHAN  1.88 Promoted 
8140028 2166071 YEASMIN AKTER  1.88 Promoted 
8139831 2165819 MD. MIZANUR RAHMAN TARAFDER  1.83 Promoted 
8140029 2166072 NAFIZA SULTANA  1.83 Promoted 
8139869 2165861 TOZAMMEL HOSSEN  1.83 Promoted 
8139994 2166028 MD. MAMUN  1.83 Promoted 
8140021 2166062 POPY AKTAR  1.79 Promoted 
8139847 2165837 MD. SHIBLY AHAMED  1.79 Promoted 
8139948 2165964 AL-AMIN HOSEN  1.79 Promoted 
8140003 2166039 ANAY CHANDRA DAS  1.75 Promoted 
8139946 2165961 ASADUL ISLAM  1.75 Promoted 
8139966 2165990 MD. KAMAL HOSSAIN  1.75 Promoted 
8139996 2166030 SAJIB KUNDU  1.75 Promoted 
8139982 2166013 MD ROMIZE UDDIN BHUYAN  1.71 Promoted 
8139819 2165805 MD. RIZWAN ULLAH  1.71 Promoted 
8139920 2165929 PULOK ANTHONY COSTA  1.71 Promoted 
8139984 2166015 RAZAUL KABIR RONY  1.71 Promoted 
8139862 2165852 SHAKIL HOSSAIN  1.67 Promoted 
8159125 2166055 AYESHA AKTER MONTEE  1.67 Promoted 
8139934 2165946 ESHRAQ AHMED  1.67 Promoted 
8139892 2165890 MD. NUR ALAM SHOHAG  1.67 Promoted 
8139935 2165948 MD. MIZANUR RAHMN  1.67 Promoted 
8139926 2165936 MD. JOWEL RANA  1.67 Promoted 
8139980 2166008 TAUHID HOSAIN KHAN  1.58 Promoted 
8140031 2166077 KRISHNO BANARGEE  1.58 Promoted 
8139877 2165870 KAZI SIFUL HOQUE  1.58 Promoted 
8139883 2165878 MILON DEB NATH  1.54 Promoted 
8139952 2165970 MD SOBEL MIA  1.54 Promoted 
8140020 2166061 SHARMIN AKHTER MIM  1.54 Promoted 
8139893 2165891 MD. FARID UDDIN  1.54 Promoted 
8139856 2165846 NAZMUL ALAM  1.54 Promoted 
8140007 2166043 MD. RAZAUL KARIM HASAN  1.54 Promoted 
8140016 2166056 NORIA JANNAT  1.5 Promoted 
8140018 2166059 NAHIDA SULTANA  1.5 Promoted 
8139816 1844834 MD. AFZALUR RAHMAN  1.5 Promoted 
8139933 2165944 DIPANGKAR KARMAKER  1.5 Promoted 
8139902 2165906 MD. SAIFUL ISLAM  1.5 Promoted 
8139868 2165860 MD. KHAYRUL ALAM  1.5 Promoted 
8139871 2165864 MD. SAJJAD HOSSAIN  1.5 Promoted 
8139823 2165810 MD . SHEKH SHADI  1.46 Promoted 
8139967 2165991 SREE KARISNA CHANDRA SARKER  1.46 Promoted 
8139806 1844639 MST. NAZNIN AKTAR  1.46 Promoted 
8139971 2165995 MD. IBRAHIM HOSSAIN  1.46 Promoted 
8140027 2166070 NURUN NAHER  1.42 Promoted 
8139922 2165932 WILLIAM POLASH SIKDER  1.42 Promoted 
8139881 2165876 MD. ISMAIL PATOARY  1.42 Promoted 
8139835 2165823 MD. MAZHARUL ISLAM  1.42 Promoted 
8139977 2166002 MOHAMMAD ARIFUL ISLAM  1.38 Promoted 
8139845 2165834 MD. ASADUZZAMAN  1.33 Promoted 
8139870 2165863 S.M. ASHFAQUR RAHMAN  1.33 Promoted 
8139854 2165844 MD. MONIRUZZAMAN  1.29 Promoted 
8139998 2166034 MD. RUBEL HOSSAIN  1.29 Promoted 
8139992 2166026 SALMAN SIFAT SETU  1.25 Promoted 
8139949 2165965 MD. EJAJUL KARIM  1.25 Promoted 
8139990 2166024 SHAKIL AHMED  1.25 Promoted 
8139901 2165905 MD. BADAL MIAH  1.25 Promoted 
8139885 2165880 MD.ARIF HASAN  1.25 Promoted 
8139909 2165915 MD. RASEL MIA  1.25 Promoted 
8139807 1844685 ORUF RATON BHOWMICK  1.25 Promoted 
8139958 2165979 MD. ARIF HOSSAIN  1.17 Promoted 
8139942 2165956 ASHIKUR RAHMAN  1.17 Promoted 
8139805 1844638 MARZAN AKTHER  1.17 Promoted 
8140030 2166073 JESMIN AKTER  1.17 Promoted 
8139882 2165877 MD. EBRAHIM KHALILULLAH  1.17 Promoted 
8158904 1844809 MD.ALAUDDIN KHAN  1.17 Promoted 
8139924 2165934 MD. MAHFUZUR RAHMAN  1.17 Promoted 
8140012 2166050 HAMIDA AKHTER  1.17 Promoted 
8139915 2165921 MD SOJIB  1.13 Promoted 
8140009 2166045 NISHI DAS  1.13 Promoted 
8139853 2165843 AHAMMAD ALI  1.13 Promoted 
8139988 2166021 MD. SHAHIDUL ISLAM  1.13 Promoted 
8139837 2165825 MD. TUSHAR RAHAMAN  1.13 Promoted 
8140014 2166052 SALIMA AKTER  1.08 Promoted 
8140006 2166042 MD. SOHEL RANA  1.08 Promoted 
8139965 2165988 MD. SHAFIUL ISLAM  1.08 Promoted 
8139919 2165927 ABDULLAH AL MAMUN  1.08 Promoted 
8139826 2165813 ANU RAJBONGSHI  1.08 Promoted 
8139804 1844629 NAZMUL ALAM RIAD  1.08 Promoted 
8139809 1844723 MD. SARIFUL ISLAM  1.04 Promoted 
8139900 2165904 MD. ANISUR RAHMAN  1.04 Promoted 
8139968 2165992 MD. RAKIB HASAN  1.04 Promoted 
8139817 2165802 MD. SABIBUR RAHMAN  1.04 Promoted 
8139841 2165829 MOHAMMAD NADER ISLAM  1.04 Promoted 
8139962 2165983 MD FARHAD HOSSAIN  1 Promoted 
8139800 1844542 MD.ROYEL HOSSAIN  1 Promoted 
8139944 2165958 MD. TARICUL ISLAM  1 Promoted 
8139828 2165816 TANZIL AHMED  0.88 Promoted 
8139976 2166001 MOHAMMAD SAYEB SALEH  0.88 Promoted 
8139803 1844579 MD. ATIQUR RAHMAN  0.88 Promoted 
8139911 2165917 YEASIN ARAFAT  0.88 Promoted 
8139986 2166018 SHAFAYET AHMMED  0.83 Promoted 
8139925 2165935 MD. SAIFUL.ISLAM  0.83 Promoted 
8140011 2166047 UMME SALMA  0.83 Promoted 
8139808 1844705 H. M. IMTIAZ AHAMMED  0.79 Promoted 
8139814 1844782 DONY SHARKER  0.79 Promoted 
8139844 2165833 MUSAROF HOSSAIN  0.79 Promoted 
8139802 1844576 HABIBUR RAHMAN  0.79 Promoted 
8139820 2165806 MD. RASHEDUL HASAN SAJIB  0.79 Promoted 
8139872 2165865 AMIT HASAN  0.79 Promoted 
8139876 2165869 ANUP BOSE  0.75 Promoted 
8139993 2166027 MD. SAIFUL ISLAM  0.75 Promoted 
8139953 2165972 MD. MONIR HOSSAIN  0.75 Promoted 
8139874 2165867 MD. FAZLUL HAQUE  0.75 Promoted 
8139945 2165959 MD. IMRAN ALI  0.75 Promoted 
8140033 2166079 MST. SHARMIN AKTER  0.75 Promoted 
8140035 2166081 FATEMATUZ JOHARA  0.75 Promoted 
8139923 2165933 SHEIKH SAGAR  0.71 Promoted 
8139867 2165859 MD. ABDUL LATIF  0.71 Promoted 
8139811 1844735 MD. SHAHIN ALAM  0.71 Promoted 
8139974 2165999 M. R. F. SOHAN  0.71 Promoted 
8139880 2165875 ATIQUE MOHAMMAD  0.71 Promoted 
8140032 2166078 MOU CHAKROBORTY  0.71 Promoted 
8139886 2165883 FAISAL AHMED  0.71 Promoted 
8139875 2165868 RASEL MIAH  0.71 Promoted 
8139859 2165849 PLABON COSTA  0.67 Promoted 
8139956 2165977 ARIFUR RAHMAN  0.67 Promoted 
8139840 2165828 SHOHANOOR RAHMAN KHAN  0.67 Promoted 
8139943 2165957 MONIRUL ISLAM  0.67 Promoted 
8139821 2165807 MD. SAJEDUR RAHMAN  0.67 Promoted 
8139970 2165994 SAMIUL HAQUE SAJAL  0.67 Promoted 
8139894 2165894 MUKTA MIAH  0.67 Promoted 
8139878 2165871 MD. ANWAR HOSSAIN  0.67 Promoted 
8139873 2165866 POLASH CHONDRO BORMON  0.46 Promoted 
8139824 2165811 MD. PARBAJ HOSSAIN  0.46 Promoted 
8139866 2165858 MD. AMINUR ISLAM  0.38 Promoted 
8139857 2165847 MD. NAZIBULLAH KHAN  0.38 Promoted 
8139931 2165941 SAHIN HOSEN  0.38 Promoted 
8139917 2165924 SAIFUDDIN TAJ  0.38 Promoted 
8140010 2166046 ANNA JOYTI GOMES  0.33 Promoted 
8140013 2166051 TERESA CHANDANA GOMES  0.33 Promoted 
8139907 2165912 HOIMANTA CHANDA  0.33 Promoted 
8139825 2165812 JACKY PURIFICATION  0.33 Promoted 
8139827 2165814 MD. AHASANUL HOQUE  0.33 Promoted 
8139975 2166000 MAHAMUDUL HASAN  0.33 Promoted 
8139937 2165950 MOHAMMAD BELLAL HOSSAIN  0.33 Promoted 
8139938 2165951 MOHAMMAD MOSTAFIZUR RAHMAN SAZAL  0.33 Promoted 
8139972 2165997 MD. SHAHIN  0.33 Promoted 
8139969 2165993 KAMRUL HASAN  0.33 Promoted 
8139939 2165952 MOHAMMAD AEYNOL HOQUE  0.33 Promoted 
8139951 2165969 MD. SAIFUL ISLAM  0.33 Promoted 
8139964 2165987 MOHAMMAD YOUSUF ALI  0.33 Promoted 
8139963 2165984 MD. SALAHUDDIN  0.33 Promoted 
8139929 2165939 MD. OMOR FARUQ  0.33 Promoted 
8139843 2165832 MD. EMTEYAJ AHAMAD  0.33 Promoted 
8139930 2165940 SAZAL AHMED  0.33 Promoted 
8139927 2165937 MOHAMMAD ZAHIRUL ISLAM  0.33 Promoted 
8139879 2165872 MD. TANVIR HASAN ANIK  0.33 Promoted 

No comments:

Post a Comment